Description
Input Impedance | ≥1MΩ | ||
Voltage |
CV output range | 0.025V~5V | |
Min discharge voltage | 2V | ||
Accuracy | ± 0.05% of FS | ||
Stability | ± 0.1% of FS | ||
Current |
Output range/channel | 1A~200A | |
Accuracy | ± 0.1% of FS | ||
CV cut-off current | 0.4A | ||
Stability | ± 0.1% of FS | ||
Power |
Output power/channel | 1000 | W |
Stability | ± 0.2% of FS | ||
Time |
Current response time | Max rising time: 20ms | |
Working step time | ≤(365*24)h/step, Time format-00:00:00.000(h:m:s:ms) | ||
Data record |
Data record conditions | Min data record interval:100ms | |
Min voltage change:10mV | |||
Min current change:400mA | |||
Frequency | 10Hz | ||
Charge |
Charge mode | Constant current, Constant voltage, Constant current and voltage, Constant power | |
Cut-off condition | Main channel:Voltage, Current, Δ Time, Capacity, -ΔV | ||
Discharge |
Discharge mode | Constant current, Constant power, Constant resistance, Support Customize constant current and voltage | |
Cut-off condition | Main channel:Voltage, Current, Δ Time, Capacity, -ΔV | ||
Pulse Mod e |
Charge | Constant Current, Constant Power | |
Discharge | Constant Current, Constant Power | ||
Min pulse width | 500ms | ||
Pulse Cycle | up to 32 | ||
Charge and Discharge switch | Auto Switched | ||
Cut-off condition | Voltage, Time | ||
DCR | Support DCR Calculation Based on User-Defined Record | ||
Parallel Mode | Maximum support 4 channel parallel ,Pulse and Simulation are not available after parallel mode |
Reviews
There are no reviews yet.