Description
Input current | 53.6A/Per Phase | |
Overall system 90%(Max) | 90% | |
≤65dB | ≤65dB | |
Voltage and current sampling | Four-wire connection (different port for charging and discharging) | |
Power control module type | MOSFET | |
Input power wiring method | Three-phase-five wire system | |
Power input protection | Anti-surge, anti-silos, anti over or under frequency, anti over or under voltage, anti-phase absence, etc. | |
Functions and performances | ||
Voltage | Output range | Charge:0V~100V |
Discharge:3V~100V | ||
Min discharge voltage | 3 | |
Accuracy | ±0.02% of FS | |
Resolution | 24bit | |
Current | Output range | 1.5A~300A |
Accuracy (independent range) | ±0.05 % of FS | |
CV cut-off current | 300mA | |
Resolution | 24bit |
Reviews
There are no reviews yet.