Description
Recharge | Constant voltage cut-off current | Lowest 200mA m |
Capacity | Precision | ±1‰ |
Power | Discharge power | ≦4000W |
Time | Inspection time | Receive real time <2S |
Timing range | 0~999 hours/step | |
Data logging interval | ≥5S | |
Mid-range version | 1.1 series | |
Recharge | Charging mode | Constant current and constant voltage charging |
Cut-off condition | Voltage, current, relative time, overcharge protection | |
Discharge | Discharge mode | Constant current discharge |
Cut-off condition | Voltage, relative time, over-discharge protection | |
Loop |
Cycle measurement range | 1~999 times |
Number of steps in a single cycle | 100 | |
Voltage and current detection sampling | Four-wire sampling | |
Database | Use SQL database to manage test data | |
Host computer communication method | Based on TCP/IP protocol, serial port | |
Data output method | EXCEL, TXT, chart | |
Communication interface | Network port | |
Number of channels per cabinet | Single channel |
Reviews
There are no reviews yet.