Description
Model | Semco SI BCDS 70V (10/20A) 7CH | |
Voltage | Test Range | 10~70V |
Resolution | ±(0.2% of reading + 0.2% of range) | |
Current |
Charge Range | 50~10000mA |
Discharge Range | 50~20000mA | |
Resolution | ±(0.2% of reading + 0.2% of range) | |
Charge | Constant voltage cut-off current | Min. 50mA |
Capacity | Resolution | ±1‰ |
Power | Discharge Power | ≤10kW |
Time |
Patrol inspection time | Receive real time<2S |
Timing range | 0~999 Hours / Step | |
Data recording interval | ≥5S | |
Median machine version | 1.1Series | |
Charge |
Charge Mode | Constant current and constant voltage charging |
Cut off condition | Voltage, current, relative time, overcharge protection | |
Discharge |
Discharge Mode | Constant current discharge |
Cut off condition | Voltage, relative time and over discharge protection | |
Cycle |
Cycle Test Range | 1~999 cycles |
Single cycle work steps | 100 | |
Voltage and current detection sampling | Four wire sampling | |
Database | Using SQL database to manage test data | |
Communication mode of upper computer | Network port and serial port based on TCP / IP protocol | |
Data output mode | Excel, TXT, Chart file |
Reviews
There are no reviews yet.